Specificities | ||
---|---|---|
Suspension | stand. | |
Wheels | Ø16 | Dimensions empty veh. |
Rear (mm) | 1550 | |
Front (mm) | 1560 | |
Wheelbase (mm) | 2700 | Adjustment conditions |
Formula (mm) | R1-H1 | |
Front carbody height (mm) | 101 | |
Formula (mm) | R2-H2 | |
Rear carbody height (mm) | 62 | Front axle |
Toe-in (°) | 0°17′ ± 0°17′ adjustable |
0° -> 0°34′ |
Camber (°) | -0°11′ ± 0°45′ adjustable |
-0°56′ -> 0°34′ |
Maximum difference right/left (°) | 0°45′ | |
Caster (°) | 5°56′ ± 0°45′ | 5°11′ -> 6°41′ |
Maximum difference right/left (°) | 0°45′ | |
King pin (°) | 13°05′ – | 13°05′ -> 13°05′ |
Steer angle inside wheel (°) | 38°50′ ± 2° | 36°50′ -> 40°50′ |
Steer angle outside wheel (°) | 33°11′ | 33°11′ -> 33°11′ | Rear axle |
Toe-in (°) | 0°15′ ± 0°17′ adjustable |
-0°02′ -> 0°32′ |
Camber (°) | -1° ± 0°45′ | -1°45′ -> -0°15′ |
Maximum difference right/left (°) | 0°45′ | Wheel |
designation/type | 6.5 J 16 | |
number of holes | 5 | |
offset | 39 | |
tightening torque | 10.3 ± 1.5 | |
designation/type | 205/60 R16 92V | |
rear pressure | 2.2 | |
front pressure | 2.4 |
Check if tyres pressure is within specs, and adjust it if necessary.
ESC – electronic stability control.
If the vehicle is so fitted the C.U. has to be reset.
Adjustment method 1.
Repeat 2 times the process.
The display lights off.
Adjustment method 2.
1 bring the steeringwheel in straight ahead position.
Gear shift lever position P.
4 switch ignition ‘ON’ without starting the engine.
The light VSC-ESPblinks.
7 switch ignition off.
8 switch ignition ‘ON’.
The light VSC-ESPblinks.
10 switch ignition off.
Camber adjustment.
Remove the front wheels.
Remove.
Free the clamp.
Reassembly =>1 & 2.
Tightening torque 2.9 daNm.
Unfasten the nuts 1 & 2 of the upper arm and move the stub axle hub carrier assembly until it reaches its stop in the expected setting direction.
Read the values.
If the camber angle does not meet the specs, replace the original A bolts (in 1 and 2) with spares B, C, ….
Choosen according to the rules in the table.
Theoretical value – real value (read on the equipment).
= adjustment value.
Install the wheels and tighten them at 10,3 daN.m torque.
© fluxea 2019